Electronics Setup
Raspberry Pi
Update (26-2-2017): An easier to understand descroption can be found out in this thread.
RPi Pin | Connects to |
---|---|
4 (5V) | Relay VCC (Headlight) |
6 (GND) | Relay GND (Headlight) |
7 (GPIO4) | L298N D2 (Left Motors Forward) |
9 (GND) | L298N GND (0V) |
11 (GPIO17) | L298N D1 (Left Motors Reverse) |
13 (GPIO27) | L298N D4 (Right Motors Forward) |
15 (GPIO22) | L298N D3 (Right Motors Reverse) |
16 (GPIO23) | Relay SIGNAL (Headlight) |
12 (GPIO18/PWM0) | Pan Servo SIG |
18 (GPIO13/PWM1) | Tilt Servo SIG |
L298N Motor Driver
The L298N motor driver module is screwed to the undercarriage of the bot. Each side’s pair of motors is connected in parallel to one output of the L298N.
L298N Pin | Connects to |
---|---|
12V | SLA Battery +12V |
0V (GND) | SLA Battery GND |
M1+, M1- | Left Hand Side Motors |
M2+, M2- | Right Hand Side Motors |
5V | 5V output for camera servos |
#Robots #Robotics
Electrical Engineering
Engineering & Tech
Raspberry Pi
Skills
5 likes
Like
Award Contribution
John Rodrigues
104
Product and Experience Designer |Entrepreneur |Founder of D&D SmartLabs| Designwithjohn.com
· Philadelphia, PA, USA
Yes
Thank you
I’ll test it and get back to you
Like
1 like
Award Contribution
Leave a reply...
DISCOVER
HIRE
ACTIVITY
FEED