Raspberry Pi GPIO connections
All pins connected to the Pi are shown here.
Edit: 3 April 2017, Image of Table
Removed after table formatting was added to Collaborizm.

Pin | To | Peripherals | Peripherals | To | Pin |
---|---|---|---|---|---|
1 | - | 3.3V | 5V | - | 2 |
3 | - | SDA0 | 5V | Relay VCC (Headlight) | 4 |
5 | - | SCL0 | GND | Relay GND (Headlight) | 6 |
7 | L298N D2 (LHS Fwd) | GPIO4 | GPIO14/TXD0 | - | 8 |
9 | L298N GND (0V) | GND | GPIO15/RXD0 | - | 10 |
11 | L298N D1 (LHS Rev) | GPIO17 | GPIO18/PWM0 | Pan Servo SIG | 12 |
13 | L298N D4 (RHS Fwd) | GPIO27 | GND | - | 14 |
15 | L298N D3 (RHS Rev) | GPIO22 | GPIO23 | Relay SIG (Headlight) | 16 |
17 | - | 3.3V | GPIO24 | - | 18 |
19 | - | GPIO10/MOSI0 | GND | - | 20 |
21 | - | GPIO9/MISO0 | GPIO25 | - | 22 |
23 | - | GPIO11/SCLK0 | GPIO8/CE0 | - | 24 |
25 | - | GND | GPIO7/CE1 | - | 26 |
27 | - | Do Not Connect | Do Not Connect | - | 28 |
29 | - | GPIO5 | GND | - | 30 |
31 | - | GPIO6 | GPIO12/PWM0 | - | 32 |
33 | Tilt Servo SIG | GPIO13/PWM1 | GND | - | 34 |
35 | - | GPIO19/MISO1/PWM1 | GPIO16 | - | 36 |
37 | - | GPIO26 | GPIO20/MOSI1 | - | 38 |
39 | - | GND | GPIO21/SCLK1 | - | 40 |
#Robots #Robotics
Electrical Engineering
Electronics
Engineering & Tech
Skills
Raspberry Pi
11 likes
Like
Award Contribution
Load previous comments
Steven Reubenstone
52
Mechanical Engineer & Tinkerer of Things. Collaborizm Roundtable.
· New York, NY, USA
great
Like

2 likes
Award Contribution
John Rodrigues
104
Product and Experience Designer |Entrepreneur |Founder of D&D SmartLabs| Designwithjohn.com
· Philadelphia, PA, USA
This was a great help for coffee bot
Like
1 like
Award Contribution
Leave a reply...
DISCOVER
HIRE
ACTIVITY
FEED